| Rank | Company Name | Ticker | Top Rating | Last Price | Change | Support | Resist | 52 Week High | 52 Week Low | Rating |
| 1 | Westwood Holdings | WHG | 9.5 | 38.78 | 1.58 | 36.24 | 40.14 | 43.03 | 32.43 | BUY |
| 2 | Acorn Internation | ATV | 8.8 | 5.00 | 0.20 | 4.75 | 6.33 | 7.30 | 3.10 | BUY |
| 3 | D.R. Horton- Inc. | DHI | 8.8 | 12.65 | 0.47 | 12.43 | 13.53 | 13.81 | 8.18 | BUY |
| 4 | Schiff Nutrition | WNI | 8.8 | 8.67 | 0.33 | 6.95 | 9.09 | 10.41 | 3.90 | BUY |
| 5 | Group 1 Automotiv | GPI | 8.7 | 33.68 | 2.25 | 28.92 | 35.14 | 35.30 | 15.74 | BUY |
| 6 | Avista Corporatio | AVA | 8.6 | 21.23 | 0.41 | 20.00 | 21.66 | 22.18 | 13.20 | BUY |
| 7 | Meritage Homes Co | MTH | 8.6 | 21.16 | 1.08 | 19.82 | 22.24 | 24.35 | 14.51 | BUY |
| 8 | NewAlliance Bancs | NAL | 8.6 | 12.78 | 0.25 | 11.89 | 12.96 | 13.48 | 10.37 | BUY |
| 9 | The Travelers Com | TRV | 8.6 | 52.91 | 0.69 | 50.97 | 54.83 | 54.83 | 36.28 | BUY |
| 10 | First Marblehead | FMD | 8.5 | 2.95 | 0.26 | 2.51 | 3.21 | 3.21 | 1.62 | BUY |
| 11 | MCAFEE- Inc | MFE | 8.5 | 41.08 | 0.75 | 38.61 | 42.00 | 45.68 | 35.41 | BUY |
| 12 | Nationwide Health | NHP | 8.5 | 35.11 | 0.05 | 33.24 | 36.82 | 36.82 | 20.27 | BUY |
| 13 | Teradata Corporat | TDC | 8.5 | 29.40 | 0.70 | 28.39 | 30.97 | 32.24 | 15.70 | BUY |
| 14 | Tredegar Corporat | TG | 8.5 | 17.76 | 0.56 | 16.44 | 17.82 | 17.94 | 12.52 | BUY |
| 15 | Hatteras Financia | HTS | 8.4 | 25.27 | 0.29 | 24.39 | 27.06 | 29.71 | 19.26 | BUY |
| 16 | Koppers Holdings | KOP | 8.4 | 27.99 | 0.68 | 27.26 | 29.99 | 33.47 | 14.82 | BUY |
| 17 | MS Structured Ass | HJG | 8.4 | 21.50 | 0.15 | 21.04 | 21.95 | 21.95 | 14.44 | BUY |
| 18 | Grupo Aeroportuar | PAC | 8.3 | 36.77 | 0.97 | 33.30 | 37.98 | 37.98 | 17.33 | BUY |
| 19 | Penske Automotive | PAG | 8.3 | 15.93 | 0.55 | 14.74 | 16.11 | 21.40 | 10.16 | BUY |
| 20 | Procter & Gamble | PG | 8.3 | 63.19 | 0.19 | 62.02 | 64.58 | 64.58 | 47.17 | BUY |
| 21 | AutoNation- Inc. | AN | 8.2 | 19.59 | 1.31 | 18.17 | 19.77 | 21.60 | 14.39 | BUY |
| 22 | CryoLife- Inc. Co | CRY | 8.2 | 6.51 | 0.16 | 6.02 | 6.90 | 8.87 | 4.50 | BUY |
| 23 | Deluxe Corporatio | DLX | 8.2 | 20.53 | 1.02 | 18.20 | 20.55 | 20.55 | 9.98 | BUY |
| 24 | Dynegy Inc. (Dela | DYN | 8.2 | 1.29 | 0.07 | 1.18 | 1.50 | 2.67 | 1.18 | BUY |
| 25 | Global Payments I | GPN | 8.2 | 44.26 | 0.71 | 42.50 | 46.49 | 54.50 | 30.71 | BUY |
Nice site. I just bookmarked you on my bloglines.
Sent from my iPhone 4G