Tuesday, September 7, 2010 19:21

NASDAQ Top Buy Rating Stocks of 2010-04-12

Posted by leapleaf on Monday, April 12, 2010, 16:00
This item was posted in Top Stock Picks and has 0 Comments so far.

Rank Company Name Ticker Top Rating Last Price Change Support Resist 52  Week High 52  Week Low  Rating
1 Arctic Cat Inc. ACAT 9.3 11.35 0.81 9.91 12.76 12.76 3.30 BUY
2 Towerstream Corpo TWER 9.2 1.55 0.02 1.40 1.69 2.30 0.67 BUY
3 Harbor BioScience HRBR 9.0 0.60 0.08 0.41 0.66 0.98 0.28 BUY
4 ENTN ENTN 8.9 2.25 0.25 1.55 4.90 7.11 1.55 BUY
5 Intuitive Surgica ISRG 8.9 354.21 3.59 335.19 367.00 367.00 113.20 BUY
6 Double-Take Softw DBTK 8.8 9.98 1.27 8.85 10.61 10.65 7.40 BUY
7 Independent Bank IBCP 8.7 0.75 0.05 0.62 0.85 2.65 0.59 BUY
8 Willamette Valley WVVI 8.7 3.56 0.03 3.37 3.66 4.25 2.50 BUY
9 C.H. Robinson Wor CHRW 8.6 56.83 0.38 50.92 58.60 63.35 46.61 BUY
10 BCB Bancorp- Inc. BCBP 8.5 9.00 0.25 8.66 9.82 10.54 6.82 BUY
11 China Nuokang Bio NKBP 8.5 5.99 0.18 5.54 7.49 9.30 5.54 BUY
12 EXFO Inc EXFO 8.5 6.35 0.13 5.55 6.74 6.74 2.74 BUY
13 Beach First Natio BFNB 8.4 0.57 0.05 0.47 1.09 3.41 0.41 BUY
14 China Architectur CAEI 8.4 1.12 0.03 1.05 1.30 2.84 0.90 BUY
15 Citrix Systems- I CTXS 8.4 48.56 0.31 43.91 49.14 49.14 24.53 BUY
16 ClickSoftware Tec CKSW 8.4 7.30 0.08 6.86 7.78 9.18 2.67 BUY
17 EDAP TMS S.A. EDAP 8.3 3.45 0.34 2.96 4.25 5.95 0.96 BUY
18 Evolving Systems- EVOL 8.3 7.03 0.20 6.43 7.17 7.73 2.48 BUY
19 GFI Group Inc. GFIG 8.3 5.76 0.30 5.00 6.48 7.81 3.12 BUY
20 GTSI Corp. GTSI 8.3 5.60 0.10 5.24 5.95 8.19 3.80 BUY
21 Central Bancorp- CEBK 8.2 9.89 0.80 8.93 10.09 10.73 5.15 BUY
22 First Community B FCFL 8.2 2.25 0.22 2.02 3.86 5.56 1.75 BUY
23 Internet Initiati IIJI 8.2 5.98 0.59 4.83 6.04 6.33 2.70 BUY
24 Myriad Pharmaceut MYRX 8.2 5.00 0.47 4.57 5.19 7.49 3.63 BUY
25 Natural Alternati NAII 8.2 8.05 0.20 7.80 8.58 8.58 5.60 BUY

Leave a Reply