Tuesday, September 7, 2010 19:31

NASDAQ Top Buy Rating Stocks of 2010-04-09

Posted by leapleaf on Friday, April 9, 2010, 15:37
This item was posted in Top Stock Picks and has 0 Comments so far.

Rank Company Name Ticker Top Rating Last Price Change Support Resist 52  Week High 52  Week Low Rating
1 Bank of Granite C GRAN 8.8 1.34 0.33 1.10 1.67 3.50 0.40 BUY
2 Symantec Corporat SYMC 8.8 17.08 0.40 16.13 17.35 19.16 13.97 BUY
3 ZHNE ZHNE 8.7 2.80 2.34 1.33 2.85 2.85 0.15 BUY
4 Charming Shoppes- CHRS 8.6 5.73 0.38 4.94 6.16 6.91 2.07 BUY
5 ClearOne Communic CLRO 8.6 3.10 0.13 3.05 3.29 3.49 2.26 BUY
6 Expeditors Intern EXPD 8.6 37.20 0.49 34.87 38.93 38.93 28.34 BUY
7 J.B. Hunt Transpo JBHT 8.5 36.10 0.12 32.24 36.94 36.94 24.97 BUY
8 AVI BioPharma- In AVII 8.4 1.20 0.02 1.12 1.39 2.73 0.67 BUY
9 Archipelago Learn ARCL 8.4 14.22 0.48 13.01 16.45 21.22 13.01 BUY
10 Beach First Natio BFNB 8.4 0.57 0.05 0.47 1.09 3.41 0.41 BUY
11 ClickSoftware Tec CKSW 8.4 7.22 0.51 6.86 7.78 9.18 2.67 BUY
12 LaCrosse Footwear BOOT 8.4 15.58 0.54 13.56 16.25 16.25 6.69 BUY
13 Harris Interactiv HPOL 8.3 1.22 0.01 1.02 1.34 1.55 0.30 BUY
14 MetroCorp Bancsha MCBI 8.3 3.07 0.07 2.76 3.23 4.46 2.50 BUY
15 Microsoft Corpora MSFT 8.3 30.34 0.42 28.64 30.57 31.35 18.09 BUY
16 Nabi Biopharmaceu NABI 8.3 5.54 0.10 4.70 5.76 6.42 2.15 BUY
17 New Generation Bi NGBF 8.3 0.79 0.04 0.73 0.92 1.80 0.61 BUY
18 Pinnacle Airlines PNCL 8.3 7.60 0.08 7.00 8.06 8.72 1.63 BUY
19 Prana Biotechnolo PRAN 8.3 1.26 0.04 1.02 1.38 2.17 1.02 BUY
20 World Acceptance WRLD 8.3 38.24 1.95 34.06 40.26 44.10 16.09 BUY
21 AMTY AMTY 8.2 0.48 0.08 0.30 0.56 1.00 0.17 BUY
22 Bitstream Inc. BITS 8.2 8.16 0.05 7.55 8.48 9.06 4.06 BUY
23 CVD Equipment Cor CVV 8.2 3.75 0.57 3.17 3.99 4.95 2.66 BUY
24 Martin Midstream MMLP 8.2 30.56 0.22 27.75 31.39 33.65 15.97 BUY
25 Nile Therapeutics NLTX 8.2 0.97 0.01 0.85 1.10 2.30 0.25 BUY

Leave a Reply