Friday, July 30, 2010 19:42

NYSE Top Buy Rating Stocks of 2010-03-09

Posted by leapleaf on Tuesday, March 9, 2010, 17:10
This item was posted in Top Stock Picks and has 0 Comments so far.

Rank Company Name Ticker Top Rating Last Price Change Support Resist 52  Week High 52  Week Low Rating
1 Blackrock New Yor BLH 9.1 16.87 0.20 16.62 17.25 17.25 13.67 BUY
2 C&D Technologies- CHP 8.6 1.72 0.07 1.56 1.95 3.12 1.09 BUY
3 Avery Dennison Co AVY 8.2 32.07 0.69 30.22 36.25 39.98 17.54 BUY
4 Burger King Holdi BKC 8.2 18.72 0.40 17.88 19.15 23.84 15.50 BUY
5 Boardwalk Pipelin BWP 8.1 29.95 0.23 29.04 31.04 31.04 17.93 BUY
6 National Health I NHI 8.1 35.97 0.92 34.04 37.90 37.90 20.65 BUY
7 Saturns Goldman S HJN 8.1 21.19 0.05 20.83 21.70 21.70 11.08 BUY
8 Abbott Laboratori ABT 8.0 54.80 0.38 54.24 56.79 56.79 40.29 BUY
9 Alliance HealthCa AIQ 8.0 5.01 0.08 4.69 5.42 9.00 4.69 BUY
10 Open Joint Stock VIP 8.0 19.29 0.93 18.20 21.30 22.55 4.81 BUY
11 Alon USA Energy- ALJ 7.9 7.34 0.19 7.09 8.01 15.70 6.52 BUY
12 Strats Tr For Amb GJW 7.9 1.51 0.10 1.25 1.76 5.91 0.87 BUY
13 WSP Holdings Limi WH 7.9 3.13 0.17 2.92 3.49 7.50 2.05 BUY
14 Federated Premier FMN 7.8 14.83 0.04 14.60 15.00 15.79 9.88 BUY
15 Southwestern Ener SWN 7.8 43.89 1.64 40.50 48.11 52.82 26.82 BUY
16 Federal National FNM 7.7 1.07 0.06 0.91 1.20 2.13 0.38 BUY
17 Geo Group Inc (Th GEO 7.7 19.29 0.23 17.91 21.17 23.18 12.21 BUY
18 Cadbury plc ADS - CBY 7.6 52.12 0.32 51.28 55.15 56.34 27.63 BUY
19 Federal National FNA 7.6 1.66 0.14 1.40 1.85 3.62 0.56 BUY
20 Lee Enterprises- LEE 7.6 3.75 0.08 3.40 4.25 4.77 0.26 BUY
21 Nordic American T NAT 7.6 30.33 0.47 27.33 31.39 36.09 22.71 BUY
22 Sprint Nextel Co S 7.6 3.62 0.22 3.10 3.80 5.94 2.78 BUY
23 Harman Internatio HAR 7.5 44.02 1.08 38.19 45.09 45.09 10.63 BUY
24 Hypercom Corporat HYC 7.5 3.78 0.17 3.43 4.07 4.07 0.81 BUY
25 MCAFEE- Inc MFE 7.5 40.86 0.16 38.48 41.67 45.68 29.76 BUY

Leave a Reply