Friday, July 30, 2010 19:30

NASDAQ Top Buy Rating Stocks of 2010-03-09

Posted by leapleaf on Tuesday, March 9, 2010, 17:11
This item was posted in Top Stock Picks and has 0 Comments so far.

Rank Company Name Ticker Top Rating Last Price Change Support Resist 52  Week High 52  Week Low Rating
1 Shanda Interactiv SNDA 9.2 42.11 2.37 38.07 51.57 65.00 32.84 BUY
2 C&F Financial Cor CFFI 8.9 20.61 0.61 19.90 21.36 21.36 11.98 BUY
3 Bluefly- Inc. BFLY 8.7 2.51 0.01 2.25 2.65 2.65 0.84 BUY
4 Lance- Inc. LNCE 8.6 22.17 0.54 20.90 24.69 27.87 18.73 BUY
5 TierOne Corporati TONE 8.6 0.67 0.05 0.55 1.13 4.05 0.55 BUY
6 Pet DRx Corporati VETS 8.5 0.40 0.06 0.31 0.50 1.10 0.16 BUY
7 USA Technologies- USAT 8.5 1.57 0.07 1.45 1.65 3.17 1.35 BUY
8 TigerLogic Corpor TIGR 8.4 3.30 0.05 2.78 3.43 4.75 1.30 BUY
9 CommVault Systems CVLT 8.3 22.19 0.27 20.42 22.95 24.51 9.80 BUY
10 Western Sizzlin C WEST 8.3 8.91 0.17 8.85 9.10 10.90 4.07 BUY
11 China XD Plastics CXDC 8.2 6.52 0.55 5.70 7.71 15.00 1.30 BUY
12 CryptoLogic Limit CRYP 8.2 3.35 0.04 3.11 3.83 8.58 2.66 BUY
13 Fonar Corporation FONR 8.2 1.38 0.12 1.20 1.67 4.60 0.65 BUY
14 Fuel Systems Solu FSYS 8.2 30.64 0.99 26.09 42.07 52.53 9.83 BUY
15 Leading Brands In LBIX 8.2 1.89 0.03 1.25 2.27 4.25 0.30 BUY
16 NexMed- Inc. NEXM 8.2 0.50 0.05 0.26 0.62 0.84 0.08 BUY
17 Astro-Med- Inc. ALOT 8.1 7.59 0.19 7.25 7.80 7.80 3.90 BUY
18 OncoGenex Pharmac OGXI 8.1 17.39 0.42 13.90 19.52 42.99 3.58 BUY
19 Response Genetics RGDX 8.1 1.37 0.15 1.27 1.60 2.72 0.29 BUY
20 Smithtown Bancorp SMTB 8.1 4.28 0.11 3.71 5.41 15.25 3.71 BUY
21 Electro-Sensors- ELSE 8.0 3.98 0.48 3.51 4.13 4.14 1.67 BUY
22 QCR Holdings- Inc QCRH 8.0 9.68 0.41 8.55 10.00 10.95 7.02 BUY
23 Ultratech- Inc. UTEK 8.0 13.42 0.18 12.23 14.38 16.00 10.40 BUY
24 Acura Pharmaceuti ACUR 7.9 5.29 0.38 4.89 5.79 9.00 4.00 BUY
25 AgFeed Industries FEED 7.9 4.89 0.38 4.65 5.69 7.96 1.00 BUY

Leave a Reply