Friday, July 30, 2010 19:41

NASDAQ Top Buy Rating Stocks of 2010-03-05

Posted by leapleaf on Friday, March 5, 2010, 16:58
This item was posted in Top Stock Picks and has 0 Comments so far.

Rank Company Name Ticker Top Rating Last Price Change Support Resist 52  Week High 52  Week Low Rating
1 Eagle Rock Energy EROC 9.1 6.04 0.33 5.38 6.40 6.42 2.60 BUY
2 AuthenTec- Inc. AUTH 8.9 2.35 0.02 2.16 2.53 3.45 1.33 BUY
3 Digirad Corporati DRAD 8.9 2.00 0.05 1.94 2.17 3.14 0.86 BUY
4 CAS Medical Syste CASM 8.8 2.11 0.11 1.95 2.17 3.90 1.12 BUY
5 Oak Ridge Financi BKOR 8.8 4.45 0.15 4.25 4.96 7.90 3.60 BUY
6 Popular- Inc. BPOPM 8.7 16.20 1.20 14.29 16.20 16.82 8.97 BUY
7 Wegener Corporati WGNR 8.7 0.20 0.04 0.15 0.25 0.45 0.08 BUY
8 Youbet.com- Inc. UBET 8.7 2.91 0.10 2.70 2.99 3.91 1.16 BUY
9 Superior Uniform SGC 8.6 9.60 0.54 9.23 10.26 10.69 4.50 BUY
10 American Internat AMIN 8.5 1.11 0.05 1.00 1.36 1.93 0.62 BUY
11 Cogent- Inc. COGT 8.5 10.27 0.17 9.58 10.66 12.74 7.96 BUY
12 Diamond Foods- In DMND 8.5 40.18 2.98 35.92 40.25 40.25 20.32 BUY
13 Rediff.com India REDF 8.5 2.45 0.03 2.25 2.70 4.50 1.40 BUY
14 Sify Technologies SIFY 8.5 1.72 0.03 1.56 2.02 2.85 0.52 BUY
15 Computer Programs CPSI 8.4 37.95 1.63 33.59 43.05 49.56 22.80 BUY
16 Foster Wheeler AG FWLT 8.4 25.91 0.93 23.98 30.80 35.82 16.35 BUY
17 Siliconware Preci SPIL 8.4 6.07 0.10 5.77 6.96 7.86 4.80 BUY
18 Smart Balance Inc SMBL 8.4 5.21 0.13 4.95 5.82 8.73 4.83 BUY
19 Southern National SONA 8.4 7.74 0.26 7.15 7.92 8.90 3.87 BUY
20 Intervest Bancsha IBCA 8.3 3.99 0.18 3.57 4.79 4.95 2.05 BUY
21 LHC Group LHCG 8.3 31.61 0.19 28.74 32.75 35.24 17.21 BUY
22 Novatel Wireless- NVTL 8.3 6.96 0.15 6.38 7.91 13.70 5.07 BUY
23 PC Mall- Inc. MALL 8.3 5.05 0.33 4.89 5.67 8.98 3.04 BUY
24 PDI- Inc. PDII 8.3 5.68 0.64 4.59 5.77 5.83 2.80 BUY
25 PLATO Learning In TUTR 8.3 4.17 0.15 3.82 4.33 4.98 1.45 BUY

Leave a Reply