Friday, September 10, 2010 3:50

NYSE Top Buy Rating Stocks of 2010-02-02

Posted by leapleaf on Tuesday, February 2, 2010, 16:59
This item was posted in Top Stock Picks and has 0 Comments so far.

Rank Company Name Ticker Top Rating Last Price Change Support Resist 52  Week High 52  Week Low  Rating
1 I T T CORPORATION ITT 9.2 50.45 1.69 49.66 52.79 56.72 31.51 BUY
2 NORTH AMERICAN EN NOA 9.2 8.46 1.39 7.24 9.45 9.45 1.52 BUY
3 CARBO CERAMICS IN CRR 9.1 69.64 2.23 62.95 72.88 72.88 25.93 BUY
4 COMMERCIAL METALS CMC 9.1 14.99 0.29 13.58 15.93 20.99 8.55 BUY
5 EXPRESSJET HLDGS XJT 9.1 4.38 0.66 4.11 5.23 5.23 0.86 BUY
6 OWENS AND MINOR I OMI 9.1 41.20 0.61 40.31 43.94 48.10 29.68 BUY
7 CROWN HOLDINGS IN CCK 9.0 25.93 2.29 24.73 26.99 29.35 19.72 BUY
8 ENCANA CORP ECA 9.0 32.34 0.74 27.38 44.49 62.79 27.38 BUY
9 LEUCADIA NATL CP LUK 9.0 23.48 0.41 21.01 24.13 26.47 10.26 BUY
10 MEDTRONIC INC MDT 9.0 44.27 1.12 41.91 46.66 46.66 23.52 BUY
11 OFFICE DEPOT INC ODP 9.0 6.09 0.18 5.54 6.57 7.84 0.59 BUY
12 PHILIP MORRIS INT PM 9.0 47.60 1.49 45.43 48.38 51.74 30.46 BUY
13 ROBBINS & MYERS I RBN 9.0 23.74 1.10 22.16 24.89 26.58 12.90 BUY
14 STERIS CORP STE 9.0 29.53 3.45 25.65 30.59 33.65 17.86 BUY
15 TELECOM BRASIL SA TBH 9.0 5.75 0.16 4.84 12.02 17.94 4.84 BUY
16 AEROPOSTALE INC ARO 8.9 35.34 1.35 31.41 35.88 44.85 20.97 BUY
17 ENBRIDGE INC ENB 8.9 44.37 0.65 43.37 47.29 47.29 26.75 BUY
18 GERBER SCIENTIFIC GRB 8.9 5.19 0.16 5.00 5.44 6.90 1.65 BUY
19 NU SKIN ENT INC NUS 8.9 24.84 1.45 22.86 26.52 28.78 7.75 BUY
20 PERKIN ELMER INC PKI 8.9 20.82 0.63 19.79 21.93 21.93 10.71 BUY
21 TIM PARTICIPACOES TSU 8.9 28.24 1.09 25.11 28.98 31.37 11.56 BUY
22 ALPINE GBL PRMR P AWP 8.8 6.25 0.12 5.67 6.39 6.84 1.98 BUY
23 ATWOOD OCEANICS I ATW 8.8 35.74 1.16 33.50 37.81 40.58 13.03 BUY
24 BLACK DECKER CP BDK 8.8 68.75 2.64 64.84 72.82 72.82 19.57 BUY
25 BROOKFIELD PTYS C BPO 8.8 12.49 0.32 11.75 13.02 13.02 3.94 BUY

Leave a Reply