Friday, July 30, 2010 19:44

NYSE Top 25 Buy Rating Stocks 2010-01-12

Posted by leapleaf on Tuesday, January 12, 2010, 18:05
This item was posted in Top Stock Picks and has 0 Comments so far.

Rank Company Name Ticker Top Rating Last Price Change Support Resist 52  Week High 52  Week Low Rating
1 AKTIEBOLAGET SVEN ABY 8.5 5.91 0.29 5.60 6.59 10.18 5.60 BUY
2 COCA COLA CO THE KO 8.5 56.88 0.61 55.09 59.45 59.45 36.18 BUY
3 YUM BRANDS INC YUM 8.4 35.99 0.67 34.09 36.20 36.74 22.96 BUY
4 KROGER CO KR 8.3 20.71 0.37 19.45 22.27 24.78 19.15 BUY
5 AHL.P AHL.P 8.2 54.35 2.35 52.73 55.50 55.50 32.81 BUY
6 ML PPLUS 7.25 A V PJZ 8.2 24.59 0.08 23.83 24.99 24.99 16.17 BUY
7 ALLIED WLD ASSUR AWH 8.1 46.09 0.01 44.13 47.21 49.56 31.64 BUY
8 CALIFORNIA WATER CWT 8.1 36.83 0.22 36.16 38.21 45.09 32.95 BUY
9 CRYOLIFE INC CRY 8.1 6.57 0.03 6.04 6.88 8.87 3.93 BUY
10 DUFF PHELPS UTL B DUC 8.1 12.20 0.03 11.70 12.50 12.61 8.62 BUY
11 ENTERGY CP ETR 8.1 81.72 0.67 78.83 84.44 84.44 58.13 BUY
12 TENNESSEE PWR BD TVE 8.1 26.00 0.10 25.35 26.22 26.87 24.13 BUY
13 INTERACTIVE DATA IDC 8.0 25.25 0.24 24.72 26.03 26.83 19.69 BUY
14 XCEL ENERGY INC XEL 8.0 21.24 0.25 19.61 21.70 21.70 15.23 BUY
15 ALABAMA PWR SR NT ALZ 7.9 25.53 0.09 25.19 26.09 26.09 22.16 BUY
16 DUKE ENERGY CP HL DUK 7.9 17.03 0.02 16.40 17.94 17.94 11.18 BUY
17 EVEREST RE GRP LT RE 7.9 84.86 0.10 82.86 87.14 92.70 57.02 BUY
18 M F S GOVT MKT TR MGF 7.9 7.29 0.02 7.09 7.39 7.89 6.22 BUY
19 SAFEWAY STORES IN SWY 7.9 21.58 0.28 20.40 22.33 23.52 16.87 BUY
20 STANDEX INTL CP SXI 7.9 20.98 0.17 19.08 21.96 21.96 7.76 BUY
21 WAL MART STORES WMT 7.7 54.73 0.52 51.46 55.00 55.00 45.27 BUY
22 FIDELITY NATL FIN FNF 7.6 13.25 0.01 12.95 13.70 22.13 11.73 BUY
23 PPLUS TR SER CMT- PYJ 7.6 22.72 0.27 21.43 22.73 22.73 13.06 BUY
24 STR PD GCSO CAP T HYK 7.6 21.81 0.15 21.65 22.29 22.86 9.06 BUY
25 VALIDUS HOLDINGS VR 7.5 26.67 0.30 25.49 27.36 27.36 20.47 BUY

Leave a Reply