Friday, September 10, 2010 3:02

NASDAQ Top 25 Buy Rating Stocks 2010-01-12

Posted by leapleaf on Tuesday, January 12, 2010, 16:52
This item was posted in Top Stock Picks and has 0 Comments so far.

Rank Company Name Ticker Top Rating Last Price Change Support Resist 52  Week High 52  Week Low Rating
1 Perrigo Company PRGO 8.9 41.11 1.67 38.03 41.53 41.53 18.44 BUY
2 National Research NRCI 8.8 20.93 0.13 19.80 23.02 27.54 18.95 BUY
3 Telik- Inc. TELK 8.8 0.83 0.08 0.77 0.90 1.40 0.27 BUY
4 Builders FirstSou BLDR 8.7 3.75 0.16 3.50 4.36 8.60 0.88 BUY
5 Dearborn Bancorp- DEAR 8.6 0.46 0.05 0.35 0.69 3.22 0.35 BUY
6 TGIC TGIC 8.6 0.31 0.03 0.24 0.67 1.82 0.12 BUY
7 The First of Long FLIC 8.6 25.50 0.10 23.99 26.28 29.54 18.73 BUY
8 Access National C ANCX 8.5 6.01 0.16 5.88 6.44 6.91 3.77 BUY
9 Ambassadors Inter AMIE 8.5 0.60 0.03 0.51 0.75 1.49 0.26 BUY
10 Forward Industrie FORD 8.5 2.18 0.15 2.01 2.24 2.30 1.40 BUY
11 Nanophase Technol NANX 8.5 0.95 0.09 0.88 1.08 1.43 0.71 BUY
12 AERT AERT 8.4 0.34 0.02 0.28 0.42 0.75 0.12 BUY
13 New England Bancs NEBS 8.4 4.66 0.21 4.25 5.21 7.82 4.25 BUY
14 Chyron Corporatio CHYR 8.3 2.01 0.01 1.75 2.08 2.80 0.80 BUY
15 Cost Plus- Inc. CPWM 8.3 1.03 0.03 0.95 1.72 3.09 0.51 BUY
16 Ark Restaurants C ARKR 8.2 14.27 0.07 13.57 15.69 18.67 8.74 BUY
17 First South Banco FSBK 8.2 10.52 0.02 10.26 11.18 13.39 5.36 BUY
18 Canterbury Park H CPHC 8.1 7.30 0.12 6.63 7.59 7.59 5.20 BUY
19 Bank Mutual Corpo BKMU 8.0 7.06 0.02 6.94 7.47 10.85 6.45 BUY
20 FEI Company FEIC 8.0 24.37 0.74 23.75 25.78 26.50 11.36 BUY
21 Firstbank Corpora FBMI 8.0 8.20 0.19 7.25 9.55 9.55 4.20 BUY
22 Abington Bancorp- ABBC 7.9 6.80 0.02 6.60 7.19 9.22 5.77 BUY
23 Community Bank Sh CBIN 7.9 6.93 0.41 6.01 7.24 11.23 6.01 BUY
24 Community West Ba CWBC 7.9 3.15 0.40 2.66 3.25 3.95 1.49 BUY
25 Fuwei Films (Hold FFHL 7.9 1.29 0.04 1.05 1.59 2.07 0.32 BUY

Leave a Reply